| Summary Info | |
|---|---|
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Multi-Cap Fund - Dir (IDCW) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 19-Apr-21 |
| Fund Manager | Abhinav Khandelwal |
| Net Assets ()Cr | 7,181.55 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 14.31000.0000 | 0.0 |
| Date | 21-Aug-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.34 | 4.07 | 10.60 | 9.65 | 10.55 | 16.50 | 14.74 | 17.16 |
| Category Avg | -0.17 | 2.21 | 7.29 | 6.26 | 6.54 | 15.36 | 14.01 | 13.90 |
| Category Best | 2.26 | 8.21 | 23.22 | 32.68 | 32.76 | 41.64 | 25.58 | 42.96 |
| Category Worst | -1.72 | -10.52 | -5.88 | -10.06 | -15.45 | -1.79 | 1.65 | -11.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 1,723,613 | 247.41 | 3.45 |
| Adani Energy Sol | 1,274,232 | 209.66 | 2.92 |
| Eternal | 5,947,918 | 179.89 | 2.50 |
| SBI | 1,578,413 | 162.17 | 2.26 |
| Persistent Syste | 288,863 | 160.29 | 2.23 |
| Indus Towers | 3,700,976 | 144.75 | 2.02 |
| Shriram Finance | 1,360,500 | 142.40 | 1.98 |
| SJS Enterprises | 595,377 | 142.40 | 1.98 |
| RBL Bank | 3,760,762 | 141.22 | 1.97 |
| Larsen & Toubro | 356,581 | 140.45 | 1.96 |
| One 97 | 1,012,693 | 136.00 | 1.89 |
| Sansera Enginee. | 393,279 | 131.63 | 1.83 |
| TVS Motor Co. | 293,224 | 126.47 | 1.76 |
| Axis Bank | 975,000 | 119.88 | 1.67 |
| Sai Life | 898,226 | 118.13 | 1.64 |
| Ather Energy | 928,226 | 116.98 | 1.63 |
| Federal Bank | 3,197,516 | 114.74 | 1.60 |
| Lenskart Solut. | 2,036,055 | 114.30 | 1.59 |
| Craftsman Auto | 115,201 | 113.74 | 1.58 |
| Ujjivan Small | 15,706,046 | 112.69 | 1.57 |
| Tata Steel | 5,900,000 | 111.92 | 1.56 |
| Coforge | 630,264 | 108.47 | 1.51 |
| Reliance Industr | 800,000 | 104.62 | 1.46 |
| B H E L | 2,500,000 | 101.75 | 1.42 |
| Vedanta Aluminiu | 2,227,819 | 101.19 | 1.41 |
| TD Power Systems | 876,600 | 99.14 | 1.38 |
| Bharat Forge | 423,192 | 93.09 | 1.30 |
| Max Financial | 607,963 | 91.13 | 1.27 |
| Fortis Health. | 950,482 | 89.82 | 1.25 |
| Varun Beverages | 2,000,021 | 88.46 | 1.23 |
| Coal India | 2,120,000 | 87.80 | 1.22 |
| Bajaj Auto | 75,000 | 86.40 | 1.20 |
| Emcure Pharma | 439,742 | 86.19 | 1.20 |
| City Union Bank | 4,160,106 | 85.91 | 1.20 |
| UltraTech Cem. | 71,943 | 85.63 | 1.19 |
| Granules India | 1,031,399 | 85.05 | 1.18 |
| United Spirits | 560,789 | 85.01 | 1.18 |
| Adani Enterp. | 281,550 | 84.73 | 1.18 |
| Arvind Ltd | 1,600,000 | 82.11 | 1.14 |
| Avenue Super. | 200,000 | 78.42 | 1.09 |
| A B Real Estate | 536,327 | 76.06 | 1.06 |
| V-Guard Industri | 2,307,963 | 72.59 | 1.01 |
| GMR Airports | 6,879,675 | 72.42 | 1.01 |
| Jindal Steel | 650,000 | 71.66 | 1.00 |
| Interglobe Aviat | 135,391 | 70.01 | 0.97 |
| Radico Khaitan | 160,000 | 69.45 | 0.97 |
| CG Power & Ind | 800,000 | 69.07 | 0.96 |
| K P R Mill Ltd | 657,895 | 69.07 | 0.96 |
| Apar Inds. | 47,500 | 68.15 | 0.95 |
| Vinati Organics | 519,043 | 67.71 | 0.94 |
| Prestige Estates | 418,480 | 67.63 | 0.94 |
| Triveni Turbine | 1,107,960 | 66.67 | 0.93 |
| APL Apollo Tubes | 363,640 | 66.16 | 0.92 |
| Jupiter Life Lin | 1,922,125 | 63.72 | 0.89 |
| Hexaware Tech. | 1,102,884 | 61.94 | 0.86 |
| Vishal Mega Mart | 5,700,000 | 61.05 | 0.85 |
| Meesho | 3,347,414 | 60.99 | 0.85 |
| Asahi India Glas | 691,984 | 60.66 | 0.84 |
| Vedanta | 2,227,819 | 58.87 | 0.82 |
| Adani Ports | 327,750 | 55.60 | 0.77 |
| J K Cements | 100,000 | 54.44 | 0.76 |
| Tech Mahindra | 300,000 | 49.54 | 0.69 |
| Metropolis Healt | 837,882 | 48.80 | 0.68 |
| Timken India | 153,845 | 48.39 | 0.67 |
| Manorama Indust. | 300,000 | 48.14 | 0.67 |
| M & M Fin. Serv. | 1,236,520 | 47.70 | 0.66 |
| Home First Finan | 384,145 | 45.67 | 0.64 |
| Chola Financial | 286,516 | 43.96 | 0.61 |
| Torrent Power | 305,260 | 43.14 | 0.60 |
| Whirlpool India | 526,000 | 42.23 | 0.59 |
| Trent | 139,466 | 41.92 | 0.58 |
| Multi Comm. Exc. | 144,000 | 38.77 | 0.54 |
| Billionbrains | 1,866,638 | 36.28 | 0.51 |
| Hindalco Inds. | 371,918 | 36.24 | 0.50 |
| Muthoot Finance | 111,000 | 34.63 | 0.48 |
| The Ramco Cement | 339,815 | 31.20 | 0.43 |
| Piramal Finance. | 144,151 | 29.63 | 0.41 |
| Navin Fluo.Intl. | 36,000 | 27.24 | 0.38 |
| Glaxosmi. Pharma | 100,000 | 26.55 | 0.37 |
| Sumitomo Chemi. | 517,649 | 26.42 | 0.37 |
| JSW Infrast | 825,717 | 25.80 | 0.36 |
| Sona BLW Precis. | 331,902 | 25.54 | 0.36 |
| Suzlon Energy | 5,000,000 | 24.01 | 0.33 |
| Cyient | 212,332 | 18.00 | 0.25 |
| Nippon Life Ind. | 126,573 | 14.70 | 0.20 |
| Reverse Repo | 0 | 101.01 | 1.41 |
| TREPS | 0 | 73.27 | 1.02 |
| Net CA & Others | 0 | 6.79 | 0.79 |
| Margin amount for Derivative | 0 | 50.00 | 0.70 |




