scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bajaj Finserv Multi Cap Fund - Direct (G) 1,251.03 11.67 7.13 0.00 0.00
Bajaj Finserv Multi Cap Fund - Direct (IDCW) 1,251.03 11.67 7.13 0.00 0.00
Bajaj Finserv Multi Cap Fund - Regular (G) 1,251.03 11.45 5.59 0.00 0.00
Bajaj Finserv Multi Cap Fund - Regular (IDCW) 1,251.03 11.45 5.59 0.00 0.00
Groww Multicap Fund - Direct (G) 489.24 11.27 15.04 0.00 0.00
Groww Multicap Fund - Direct (IDCW) 489.24 11.27 15.04 0.00 0.00
DSP Multicap Fund - Direct (IDCW) 2,730.90 11.09 -0.97 0.00 0.00
Groww Multicap Fund - Regular (IDCW) 489.24 10.98 13.07 0.00 0.00
Groww Multicap Fund - Regular (G) 489.24 10.98 12.97 0.00 0.00
DSP Multicap Fund - Regular (IDCW) 2,730.90 10.79 -2.38 0.00 0.00
whatapp_icon