scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bajaj Finserv Multi Cap Fund - Direct (G) 1,323.67 12.32 19.56 0.00 0.00
Bajaj Finserv Multi Cap Fund - Direct (IDCW) 1,323.67 12.32 19.56 0.00 0.00
Bajaj Finserv Multi Cap Fund - Regular (G) 1,323.67 12.07 17.85 0.00 0.00
Bajaj Finserv Multi Cap Fund - Regular (IDCW) 1,323.67 12.07 17.85 0.00 0.00
Groww Multicap Fund - Direct (G) 575.30 11.90 25.24 0.00 0.00
Groww Multicap Fund - Direct (IDCW) 575.30 11.90 25.24 0.00 0.00
DSP Multicap Fund - Direct (IDCW) 2,808.66 11.77 10.48 0.00 0.00
Groww Multicap Fund - Regular (IDCW) 575.30 11.58 23.09 0.00 0.00
Groww Multicap Fund - Regular (G) 575.30 11.57 23.01 0.00 0.00
TRUSTMF Multi Cap Fund - Direct (G) 527.45 11.53 0.00 0.00 0.00
whatapp_icon