scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bank of India Multi Cap Fund - Direct (IDCW) 1,074.39 19.34 10.34 12.95 0.00
HSBC Multi Cap Fund - Direct (IDCW) 5,500.08 19.07 5.64 11.74 0.00
Kotak Multicap Fund - Direct (IDCW) RI 25,768.71 19.01 3.25 11.41 0.00
HDFC Multi Cap Fund - Direct (G) 19,557.57 18.99 -5.36 5.70 0.00
HSBC Multi Cap Fund - Regular (G) 5,500.08 18.92 4.34 10.28 0.00
AXIS Multicap Fund - Direct (G) 9,656.66 18.69 0.99 11.01 0.00
AXIS Multicap Fund - Direct (IDCW) 9,656.66 18.68 0.96 10.99 0.00
Bank of India Multi Cap Fund - Regular (G) 1,074.39 18.68 8.92 11.60 0.00
Bank of India Multi Cap Fund - Regular (IDCW) 1,074.39 18.68 8.93 11.60 0.00
Aditya Birla SL Multi-Cap Fund - Dir (IDCW) 6,640.62 18.40 1.29 8.26 12.42
whatapp_icon