scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Multi Cap Fund (G) 52,634.04 293.64 -1.15 8.24 15.47
Baroda BNP Paribas Multi Cap Fund-Reg (G) 3,218.97 284.53 2.40 8.01 12.53
Invesco India Multicap Fund - Direct (G) 3,995.40 146.30 -4.72 5.29 11.14
Invesco India Multicap Fund - Direct (IDCW) 3,995.40 132.39 -4.72 5.29 11.13
Invesco India Multicap Fund (G) 3,995.40 121.77 -5.83 3.97 9.71
Invesco India Multicap Fund (IDCW) 3,995.40 110.41 -5.83 3.97 9.71
Nippon India Multi Cap Fund - Direct (IDCW) 52,634.04 83.90 -0.40 9.12 16.41
Sundaram Multi Cap Fund - Direct (IDCW-H) 2,806.71 81.26 -5.40 6.22 11.23
Quant Multi Cap Fund - Direct (IDCW) 7,466.00 80.21 9.68 5.18 10.26
Quant Multi Cap Fund (IDCW) 7,466.00 72.01 8.50 4.01 8.93
whatapp_icon