scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 18,769.03 982.19 18.08 12.71 16.81
ICICI Pru Multicap Fund - (G) 18,769.03 872.72 17.19 11.82 15.85
Quant Multi Cap Fund - Direct (G) 7,716.92 729.65 16.83 6.10 10.76
Quant Multi Cap Fund (G) 7,716.92 661.34 15.55 4.94 9.47
Sundaram Multi Cap Fund - Direct (G) 2,980.72 450.38 12.55 9.83 13.51
Sundaram Multi Cap Fund (G) 2,980.72 399.93 11.40 8.67 12.27
Baroda BNP Paribas Multi Cap Fund-Dir (G) 3,432.00 341.72 13.75 10.30 14.54
Nippon India Multi Cap Fund - Direct (G) 55,587.00 338.23 6.88 8.72 15.91
Nippon India Multi Cap Fund - Direct (B) 55,587.00 338.23 6.88 8.72 15.91
Nippon India Multi Cap Fund (B) 55,587.00 305.70 6.10 7.86 14.99
WhatsApp