| Summary Info | |
|---|---|
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Multi Cap Fund - Direct (IDCW) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-13 |
| Fund Manager | Sailesh Raj Bhan |
| Net Assets ()Cr | 55,587.00 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 65.00000.0000 | 0.0 |
| Date | 26-Feb-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.77 | 1.06 | 3.58 | 2.32 | 1.40 | 15.55 | 19.43 | 15.86 |
| Category Avg | -0.17 | 2.21 | 7.29 | 6.26 | 6.54 | 15.36 | 14.01 | 13.90 |
| Category Best | 2.26 | 8.21 | 23.22 | 32.68 | 32.76 | 41.64 | 25.58 | 42.96 |
| Category Worst | -1.72 | -10.52 | -5.88 | -10.06 | -15.45 | -1.79 | 1.65 | -11.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 52,749,376 | 3,946.44 | 7.10 |
| Axis Bank | 22,240,351 | 2,734.45 | 4.92 |
| ICICI Bank | 17,093,364 | 2,453.58 | 4.41 |
| Infosys | 19,039,713 | 2,151.68 | 3.87 |
| Bajaj Finance | 9,610,335 | 1,096.73 | 1.97 |
| NTPC | 29,762,573 | 1,033.51 | 1.86 |
| Linde India | 1,524,539 | 1,028.30 | 1.85 |
| Swiggy | 35,095,161 | 999.72 | 1.80 |
| Reliance Industr | 7,568,975 | 989.87 | 1.78 |
| Larsen & Toubro | 2,494,471 | 982.55 | 1.77 |
| GE Vernova T&D | 2,179,561 | 942.29 | 1.70 |
| Max Financial | 6,153,107 | 922.35 | 1.66 |
| Samvardh. Mothe. | 58,282,195 | 878.60 | 1.58 |
| Jubilant Food. | 19,427,892 | 851.43 | 1.53 |
| M & M | 2,397,485 | 814.79 | 1.47 |
| ITC | 28,013,819 | 787.19 | 1.42 |
| TCS | 3,300,000 | 780.65 | 1.40 |
| Tata Power Co. | 19,666,085 | 748.69 | 1.35 |
| SBI | 6,892,267 | 708.11 | 1.27 |
| Vesuvius India | 15,093,722 | 669.78 | 1.20 |
| FSN E-Commerce | 20,012,869 | 667.23 | 1.20 |
| EIH | 20,241,762 | 661.91 | 1.19 |
| Voltas | 4,815,889 | 639.98 | 1.15 |
| Avenue Super. | 1,593,682 | 624.88 | 1.12 |
| Dixon Technolog. | 432,633 | 607.81 | 1.09 |
| Lupin | 2,520,027 | 608.59 | 1.09 |
| Indian Hotels Co | 8,205,105 | 605.99 | 1.09 |
| HCL Technologies | 4,500,000 | 606.11 | 1.09 |
| SBI Cards | 8,752,665 | 577.81 | 1.04 |
| Siemens Ener.Ind | 1,774,904 | 573.44 | 1.03 |
| Kennametal India | 1,951,955 | 550.72 | 0.99 |
| Balkrishna Inds | 2,192,597 | 542.34 | 0.98 |
| Eternal | 18,061,156 | 546.26 | 0.98 |
| Divi's Lab. | 667,617 | 537.83 | 0.97 |
| Sun Pharma.Inds. | 2,680,171 | 533.49 | 0.96 |
| Aditya AMC | 5,191,334 | 525.26 | 0.94 |
| Page Industries | 128,056 | 517.03 | 0.93 |
| Trent | 1,682,559 | 505.76 | 0.91 |
| Crompton Gr. Con | 19,148,548 | 498.25 | 0.90 |
| Sai Life | 3,568,891 | 469.34 | 0.84 |
| Vishal Mega Mart | 42,649,725 | 456.78 | 0.82 |
| Emami | 11,500,307 | 457.77 | 0.82 |
| CG Power & Ind | 5,309,667 | 458.44 | 0.82 |
| Niva Bupa Health | 51,051,619 | 444.20 | 0.80 |
| Devyani Intl. | 36,257,037 | 413.98 | 0.74 |
| Vijaya Diagnost. | 3,000,826 | 403.43 | 0.73 |
| A B Lifestyle | 42,345,184 | 400.88 | 0.72 |
| PB Fintech. | 2,459,445 | 393.88 | 0.71 |
| ITC Hotels | 23,332,505 | 378.85 | 0.68 |
| PVR Inox | 3,330,739 | 376.57 | 0.68 |
| Container Corpn. | 7,000,813 | 367.89 | 0.66 |
| Berger Paints | 7,033,135 | 366.04 | 0.66 |
| NTPC Green Ene. | 40,442,921 | 364.11 | 0.66 |
| United Breweries | 2,522,425 | 357.88 | 0.64 |
| Abbott India | 126,674 | 352.15 | 0.63 |
| Cipla | 2,374,719 | 349.84 | 0.63 |
| Colgate-Palmoliv | 1,692,665 | 351.41 | 0.63 |
| Hitachi Energy | 107,567 | 346.10 | 0.62 |
| Kansai Nerolac | 17,261,334 | 339.60 | 0.61 |
| ICICI Pru Life | 6,589,563 | 339.63 | 0.61 |
| Emcure Pharma | 1,717,080 | 336.56 | 0.61 |
| Gillette India | 435,763 | 332.23 | 0.60 |
| Westlife Food | 6,425,521 | 325.84 | 0.59 |
| Info Edg.(India) | 2,674,245 | 327.93 | 0.59 |
| Schneider Elect. | 2,308,636 | 312.89 | 0.56 |
| KEC Internationa | 6,680,208 | 313.27 | 0.56 |
| ZF Commercial | 1,298,826 | 314.04 | 0.56 |
| Gland Pharma | 1,193,854 | 298.81 | 0.54 |
| Vedanta Aluminiu | 6,251,392 | 283.94 | 0.51 |
| Delhivery | 5,801,116 | 279.58 | 0.50 |
| JSW Dulux | 913,852 | 268.56 | 0.48 |
| A B B | 355,280 | 258.80 | 0.47 |
| Ajanta Pharma | 742,553 | 257.31 | 0.46 |
| SBI Life Insuran | 1,372,821 | 258.36 | 0.46 |
| Syngene Intl. | 6,581,205 | 253.97 | 0.46 |
| Sheela Foam | 3,283,532 | 257.36 | 0.46 |
| J K Cements | 447,633 | 243.69 | 0.44 |
| CESC | 14,559,887 | 241.07 | 0.43 |
| Timken India | 765,286 | 240.71 | 0.43 |
| Triveni Turbine | 3,802,634 | 228.80 | 0.41 |
| Vedant Fashions | 5,464,206 | 226.57 | 0.41 |
| JSW Energy | 3,905,744 | 216.63 | 0.39 |
| Dr Lal Pathlabs | 1,146,484 | 218.43 | 0.39 |
| Mahindra Logis. | 5,270,239 | 215.82 | 0.39 |
| Ipca Labs. | 1,255,095 | 219.37 | 0.39 |
| NLC India | 7,043,764 | 209.83 | 0.38 |
| Blue Star | 1,196,080 | 201.09 | 0.36 |
| 3M India | 56,067 | 194.08 | 0.35 |
| Medplus Health | 2,527,912 | 178.21 | 0.32 |
| Pfizer | 356,479 | 171.96 | 0.31 |
| Shoppers Stop | 4,109,700 | 160.11 | 0.29 |
| VRL Logistics | 6,040,092 | 160.46 | 0.29 |
| Kaynes Tech | 409,050 | 155.63 | 0.28 |
| UTI AMC | 1,694,166 | 153.00 | 0.28 |
| Whirlpool India | 1,875,133 | 150.55 | 0.27 |
| Kajaria Ceramics | 1,177,077 | 141.05 | 0.25 |
| Interglobe Aviat | 269,486 | 139.35 | 0.25 |
| Tube Investments | 495,000 | 136.27 | 0.25 |
| Bluestone Jewel | 1,573,510 | 128.43 | 0.23 |
| Sapphire Foods | 6,864,990 | 127.08 | 0.23 |
| Sanofi Consumer | 271,887 | 125.37 | 0.23 |
| Team Lease Serv. | 960,559 | 118.62 | 0.21 |
| Clean Science | 1,409,193 | 103.44 | 0.19 |
| TCI Express | 1,984,921 | 107.51 | 0.19 |
| Indigo Paints | 874,428 | 97.22 | 0.17 |
| CARE Ratings | 542,785 | 92.79 | 0.17 |
| Kalpataru Proj. | 722,447 | 93.17 | 0.17 |
| Cyient DLM | 1,320,000 | 88.45 | 0.16 |
| AWFIS Space | 2,802,880 | 77.95 | 0.14 |
| Go Fashion (I) | 2,121,757 | 69.39 | 0.12 |
| Afcons Infrastr. | 2,465,744 | 66.86 | 0.12 |
| Electronics Mart | 3,093,175 | 40.26 | 0.07 |
| Aditya Bir. Fas. | 4,461,603 | 26.88 | 0.05 |
| TREPS | 0 | 406.13 | 0.73 |
| Net CA & Others | 0 | 292.73 | 0.58 |
| C C I | 0 | 2.43 | 0.00 |




