scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-BSE Sensex ETF 21-Aug-2026 859.89 0.00 0.00
UTI-BSE Sensex Index Fund - Direct (G) 21-Aug-2026 14.03 0.00 0.00
UTI-BSE Sensex Index Fund (G) 21-Aug-2026 13.97 0.00 0.00
UTI-BSE Sensex Next 50 ETF 21-Aug-2026 96.28 0.00 0.00
UTI-Children's Equity Fund - (G) 21-Aug-2026 82.18 0.00 0.00
UTI-Children's Equity Fund - (IDCW) 21-Aug-2026 82.18 0.00 0.00
UTI-Children's Equity Fund - (Scholarship) 21-Aug-2026 82.18 0.00 0.00
UTI-Children's Equity Fund - Direct (G) 21-Aug-2026 92.29 0.00 0.00
UTI-Children's Equity Fund - Direct (IDCW) 21-Aug-2026 92.45 0.00 0.00
UTI-Children's Equity Fund - Direct (Scholarship) 21-Aug-2026 92.29 0.00 0.00
WhatsApp