scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Union Largecap Fund - Regular (G) 06-Oct-2026 22.09 0.00 0.00
Union Largecap Fund - Regular (IDCW) 06-Oct-2026 22.09 0.00 0.00
Union Liquid Fund - Direct (G) 06-Oct-2026 2,751.04 0.00 0.00
Union Liquid Fund - Direct (IDCW-D) 06-Oct-2026 1,003.94 0.00 0.00
Union Liquid Fund - Direct (IDCW-Frt) 06-Oct-2026 1,003.21 0.00 0.00
Union Liquid Fund - Direct (IDCW-M) 06-Oct-2026 1,003.11 0.00 0.00
Union Liquid Fund - Direct (IDCW-W) 06-Oct-2026 1,001.35 0.00 0.00
Union Liquid Fund (G) 06-Oct-2026 2,714.42 0.00 0.00
Union Liquid Fund (IDCW-D) 06-Oct-2026 1,001.46 0.00 0.00
Union Liquid Fund (IDCW-Frt) 06-Oct-2026 1,003.18 0.00 0.00
WhatsApp