| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Acme India Acme India Industries Ltd | Book Building - SME | 121.69 | 30-Sep-26 | 06-Oct-26 | 196.00-0.00 |
| Omara Ventures Omara Ventures India Ltd | Book Building - SME | 41.99 | 30-Sep-26 | 05-Oct-26 | 311.00-0.00 |
| Sollfege Smart Electronics Sollfege Smart Electronics Ltd | Fixed Price - SME | 21.78 | 30-Sep-26 | 05-Oct-26 | 55.00-0.00 |
| SJP Ultrasonics SJP Ultrasonics Ltd | Fixed Price - SME | 23.45 | 30-Sep-26 | 05-Oct-26 | 67.00-0.00 |
| Eventions Eventions Ltd | Book Building - SME | 38.12 | 30-Sep-26 | 05-Oct-26 | 118.00-0.00 |
| TNA Solutions TNA Solutions Ltd | Book Building - SME | 37.86 | 30-Sep-26 | 06-Oct-26 | 70.00-0.00 |
| Nityas Gems & Jewellery Nityas Gems & Jewellery Ltd | (Book Built Portion) | 108.42 | 30-Sep-26 | 05-Oct-26 | 75.00-0.00 |
| Vishal Nirmiti Vishal Nirmiti Ltd | (Book Built Portion) | 178 | 30-Sep-26 | 05-Oct-26 | 220.00-0.00 |
| Dove Soft Dove Soft Ltd | Book Building - SME | 73.26 | 30-Sep-26 | 05-Oct-26 | 111.00-0.00 |
| Paramount Syntex Paramount Syntex Ltd | Book Building - SME | 81.79 | 30-Sep-26 | 06-Oct-26 | 127.00-0.00 |



