| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Optimystix Entertainment Optimystix Entertainment India Ltd | Book Building - SME | 108.5 | 07-Aug-26 | 11-Aug-26 | 175.00-0.00 |
| Technocraft Ven. Technocraft Ventures Ltd | (Book Built Portion) | 251.88 | 07-Aug-26 | 11-Aug-26 | 212.00-0.00 |
| Leap India Leap India Ltd | (Book Built Portion) | 2480 | 07-Aug-26 | 11-Aug-26 | 159.00-0.00 |
| LAPL Automotive LAPL Automotive Ltd | Book Building - SME | 32.4 | 06-Aug-26 | 10-Aug-26 | 94.00-0.00 |
| Ardee Industries Ardee Industries Ltd | (Book Built Portion) | 425.87 | 05-Aug-26 | 07-Aug-26 | 53.00-0.00 |
| Aegeus Technolog Aegeus Technologies Ltd | Book Building - SME | 23.71 | 04-Aug-26 | 06-Aug-26 | 105.00-0.00 |
| Anawil Wire Anawil Wire and Engineering Ltd | Book Building - SME | 177.81 | 03-Aug-26 | 05-Aug-26 | 270.00-0.00 |
| Fusion Klassroom Edutech Fusion Klassroom Edutech Limited | Book Building - SME | 39.04 | 31-Jul-26 | 04-Aug-26 | 159.00-0.00 |
| G V Electricals G V Electricals Ltd | Book Building - SME | 42.25 | 31-Jul-26 | 07-Aug-26 | 130.00-0.00 |
| Juniper Green Juniper Green Energy Ltd | (Book Built Portion) | 1800 | 30-Jul-26 | 03-Aug-26 | 225.00-0.00 |



