| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Century Business Century Business Media Ltd | Book Building - SME | 17.11 | 11-Sep-26 | 16-Sep-26 | 74.00-0.00 |
| Manika Plastech Manika Plastech Ltd | (Book Built Portion) | 125.5 | 11-Sep-26 | 16-Sep-26 | 43.00-0.00 |
| Raksan Transformers Raksan Transformers Ltd | Book Building - SME | 150.5 | 10-Sep-26 | 15-Sep-26 | 273.00-0.00 |
| Maharaja & Speedex India Maharaja & Speedex India Ltd | Book Building - SME | 80.13 | 10-Sep-26 | 15-Sep-26 | 186.00-0.00 |
| Veegaland Developers Veegaland Developers Ltd | (Book Built Portion) | 210 | 10-Sep-26 | 15-Sep-26 | 140.00-0.00 |
| Panchatv Bharat Panchatv Bharat Ltd | Fixed Price - SME | 24.58 | 10-Sep-26 | 15-Sep-26 | 140.00-0.00 |
| Om Galaxy Om Galaxy Ltd | Book Building - SME | 105 | 10-Sep-26 | 15-Sep-26 | 90.00-0.00 |
| Manipal Payment Manipal Payment and Identity Solutions Ltd | (Book Built Portion) | 805 | 09-Sep-26 | 11-Sep-26 | 339.00-0.00 |
| Amtech Esters Amtech Esters Ltd | Book Building - SME | 17.88 | 09-Sep-26 | 11-Sep-26 | 75.00-0.00 |
| Steamhouse India Steamhouse India Ltd | (Book Built Portion) | 414 | 09-Sep-26 | 11-Sep-26 | 81.00-0.00 |



