| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Papadmalji Agro Papadmalji Agro Foods Ltd | Book Building - SME | 20.18 | 29-Sep-26 | 01-Oct-26 | 72.00-0.00 |
| EverestIMS Tech. EverestIMS Technologies Ltd | Book Building - SME | 48.46 | 29-Sep-26 | 05-Oct-26 | 85.00-0.00 |
| Black Opal Black Opal Consultants Ltd | Book Building - SME | 55.08 | 29-Sep-26 | 01-Oct-26 | 197.00-0.00 |
| Vans Electroengineerings Vans Electroengineerings Ltd | Book Building - SME | 33.98 | 29-Sep-26 | 01-Oct-26 | 118.00-0.00 |
| Pind Hospitality Pind Hospitality Ltd | Book Building - SME | 17.81 | 28-Sep-26 | 30-Sep-26 | 99.00-0.00 |
| Acme Universal Safezone 9 Acme Universal Safezone 9 Ltd | Book Building - SME | 35.93 | 28-Sep-26 | 30-Sep-26 | 71.00-0.00 |
| Shah Investor Shah Investor's Home Ltd | (Book Built Portion) | 90.17 | 28-Sep-26 | 30-Sep-26 | 167.00-0.00 |
| Shree TNB Polymers Shree TNB Polymers Ltd | Book Building - SME | 31.8 | 28-Sep-26 | 05-Oct-26 | 53.00-0.00 |
| SRIT India SRIT India Ltd | (Book Built Portion) | 218.4 | 28-Sep-26 | 30-Sep-26 | 130.00-0.00 |
| Shivchem Agro Shivchem Agro Ltd | Book Building - SME | 14.01 | 28-Sep-26 | 30-Sep-26 | 62.00-0.00 |



