| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| A-One Steels A-One Steels India Ltd | (Book Built Portion) | 405 | 24-Sep-26 | 28-Sep-26 | 405.00-0.00 |
| Green Asia Green Asia Impex Ltd | Book Building - SME | 59.34 | 24-Sep-26 | 01-Oct-26 | 89.00-0.00 |
| Peshwa Wheat Peshwa Wheat Limited | Book Building - SME | 53.52 | 24-Sep-26 | 28-Sep-26 | 101.00-0.00 |
| Unitec Fibres Unitec Fibres Ltd | Book Building - SME | 34.47 | 23-Sep-26 | 25-Sep-26 | 88.00-0.00 |
| Liqvd Digital Liqvd Digital India Ltd | Book Building - SME | 39.01 | 23-Sep-26 | 25-Sep-26 | 54.00-0.00 |
| Swastika Infra Swastika Infra Ltd | (Book Built Portion) | 160.88 | 23-Sep-26 | 25-Sep-26 | 185.00-0.00 |
| Pooja Logistics Pooja Logistics Ltd | Book Building - SME | 44.23 | 23-Sep-26 | 25-Sep-26 | 115.00-0.00 |
| Adroit Industries Adroit Industries (India) Ltd | (Book Built Portion) | 150.71 | 23-Sep-26 | 25-Sep-26 | 134.00-0.00 |
| Elevate Campuses Elevate Campuses Ltd | (Book Built Portion) | 2100 | 23-Sep-26 | 25-Sep-26 | 362.00-0.00 |
| Coreintegra Con. Coreintegra Consulting Services Ltd | Book Building - SME | 21.99 | 23-Sep-26 | 25-Sep-26 | 78.00-0.00 |



