| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Armee Infotech Armee Infotech Ltd | (Book Built Portion) | 300 | 23-Sep-26 | 25-Sep-26 | 375.00-0.00 |
| S. K. Offset S. K. Offset Ltd | Book Building - SME | 29.06 | 23-Sep-26 | 25-Sep-26 | 125.00-0.00 |
| Varmora Granito Varmora Granito Ltd | (Book Built Portion) | 708.02 | 22-Sep-26 | 24-Sep-26 | 148.00-0.00 |
| Anand Seamless Anand Seamless Ltd | Fixed Price - SME | 25.52 | 22-Sep-26 | 24-Sep-26 | 72.00-0.00 |
| Himalaya Nutravedics Himalaya Nutravedics India Ltd | Book Building - SME | 26.5 | 22-Sep-26 | 24-Sep-26 | 106.00-0.00 |
| Vivekanand Cots. Vivekanand Cotspin Ltd | Book Building - SME | 22.2 | 21-Sep-26 | 23-Sep-26 | 37.00-0.00 |
| FX Multitech FX Multitech Ltd | Book Building - SME | 45.24 | 21-Sep-26 | 23-Sep-26 | 116.00-0.00 |
| Robokidz Eduventures Robokidz Eduventures Ltd | Book Building - SME | 31.09 | 21-Sep-26 | 23-Sep-26 | 106.00-0.00 |
| Axiom Gas Engi. Axiom Gas Engineering Ltd | Book Building - SME | 50.75 | 18-Sep-26 | 22-Sep-26 | 54.00-0.00 |
| NSE National Stock Exchange Of India Ltd | (Book Built Portion) | 22561.6 | 17-Sep-26 | 21-Sep-26 | 1,785.00-0.00 |



