| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Recode Studios Recode Studios Ltd | Book Building - SME | 44.59 | 05-May-26 | 07-May-26 | 158.00-0.00 |
| Value 360 Commu. Value 360 Communications Ltd | Book Building - SME | 41.69 | 04-May-26 | 06-May-26 | 98.00-0.00 |
| Onemi Technology Onemi Technology Solutions Ltd | (Book Built Portion) | 925.92 | 30-Apr-26 | 05-May-26 | 171.00-0.00 |
| Amba Auto Sales Amba Auto Sales and Services Ltd | Book Building - SME | 65.12 | 27-Apr-26 | 29-Apr-26 | 135.00-0.00 |
| Adisoft Technol. Adisoft Technologies Ltd | Book Building - SME | 74.1 | 23-Apr-26 | 27-Apr-26 | 172.00-0.00 |
| Citius Transnet Citius Transnet Investment Trust | Book Building-InvITs | 1105 | 17-Apr-26 | 21-Apr-26 | 100.00-0.00 |
| Mehul Telecom Mehul Telecom Ltd | Book Building - SME | 27.73 | 17-Apr-26 | 21-Apr-26 | 98.00-0.00 |
| Propshare Celestia Property Share Investment Trust-Propshare Celestia | Book Building-REITs - SME | 244.65 | 10-Apr-26 | 16-Apr-26 | 1,050,000.00-0.00 |
| Om Power Transmission Om Power Transmission Ltd | (Book Built Portion) | 150.06 | 09-Apr-26 | 13-Apr-26 | 175.00-0.00 |
| Safety Controls Safety Controls & Devices Ltd | Book Building - SME | 48 | 06-Apr-26 | 08-Apr-26 | 80.00-0.00 |



