| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| SpectraA Technology SpectraA Technology Solutions Ltd | Book Building - SME | 42.52 | 17-Sep-26 | 21-Sep-26 | 118.00-0.00 |
| Kheria Autocomp Kheria Autocomp Ltd | Book Building - SME | 46.44 | 17-Sep-26 | 21-Sep-26 | 101.00-0.00 |
| Sonaselection India Sonaselection India Ltd | (Book Built Portion) | 141.57 | 17-Sep-26 | 21-Sep-26 | 99.00-0.00 |
| SS Retail SS Retail Ltd | (Book Built Portion) | 500 | 16-Sep-26 | 18-Sep-26 | 424.00-0.00 |
| Jindal Supreme Jindal Supreme (India) Ltd | (Book Built Portion) | 124.88 | 16-Sep-26 | 18-Sep-26 | 93.00-0.00 |
| Hero Motors Hero Motors Ltd | (Book Built Portion) | 1000 | 16-Sep-26 | 18-Sep-26 | 84.00-0.00 |
| Vama Wovenfab Vama Wovenfab Ltd | Book Building - SME | 49.54 | 15-Sep-26 | 17-Sep-26 | 341.00-0.00 |
| Shakti Polytarp Shakti Polytarp Ltd | Book Building - SME | 26.93 | 15-Sep-26 | 17-Sep-26 | 59.00-0.00 |
| Quanto Agroworld Quanto Agroworld Ltd | Fixed Price - SME | 31.02 | 15-Sep-26 | 17-Sep-26 | 67.00-0.00 |
| Injecto Polymers Injecto Polymers Ltd | Book Building - SME | 56.12 | 11-Sep-26 | 16-Sep-26 | 100.00-0.00 |



