| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| DABUR | 3,161,250 | -5,507,500.00 | 30,811,250.00 | 2,490,000.00 | 2,490,000.00 | 62,575,000.00 | 65,065,000.00 | 266.69 |
| DALBHARAT | 335,075 | -242,450.00 | 2,136,550.00 | -40,300.00 | 40,300.00 | 4,671,875.00 | 4,712,175.00 | 176.43 |
| DELHIVERY | 1,429,675 | -7,065,375.00 | 26,653,375.00 | 190,900.00 | 190,900.00 | 60,013,150.00 | 60,204,050.00 | 244.12 |
| DIVISLAB | 522,200 | -770,300.00 | 2,675,000.00 | 399,600.00 | 399,600.00 | 5,271,600.00 | 5,671,200.00 | 171.80 |
| DIXON | 216,200 | -619,250.00 | 2,539,100.00 | 137,450.00 | 137,450.00 | 4,447,200.00 | 4,584,650.00 | 203.12 |
| DLF | 7,925,775 | -15,215,475.00 | 49,928,175.00 | 4,653,825.00 | 4,653,825.00 | 107,789,550.00 | 112,443,375.00 | 219.00 |
| DMART | 460,500 | -1,131,000.00 | 5,233,050.00 | 85,650.00 | 85,650.00 | 9,770,700.00 | 9,856,350.00 | 192.42 |
| DRREDDY | 1,558,750 | -3,025,000.00 | 10,790,625.00 | -644,375.00 | 644,375.00 | 27,713,750.00 | 28,358,125.00 | 185.91 |
| EICHERMOT | 692,000 | -854,300.00 | 3,450,200.00 | 510,200.00 | 510,200.00 | 6,882,900.00 | 7,393,100.00 | 258.62 |
| ETERNAL | 50,119,900 | -54,851,075.00 | 195,532,600.00 | 22,593,725.00 | 22,593,725.00 | 451,721,725.00 | 474,315,450.00 | 201.55 |



