| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| CDSL | 1,183,700 | -2,551,700.00 | 9,538,475.00 | 473,575.00 | 473,575.00 | 14,535,950.00 | 15,009,525.00 | 158.86 |
| CGPOWER | 2,192,150 | -5,044,750.00 | 18,124,550.00 | 2,476,050.00 | 2,476,050.00 | 35,782,450.00 | 38,258,500.00 | 279.57 |
| CHOLAFIN | 3,341,875 | -4,353,125.00 | 19,288,750.00 | 2,128,750.00 | 2,128,750.00 | 37,548,750.00 | 39,677,500.00 | 282.72 |
| CIPLA | 2,078,625 | -3,292,125.00 | 12,445,875.00 | 969,375.00 | 969,375.00 | 30,730,500.00 | 31,699,875.00 | 242.56 |
| COALINDIA | 17,361,000 | -3,523,500.00 | 51,351,300.00 | 6,552,900.00 | 3,523,500.00 | 90,377,100.00 | 93,900,600.00 | 197.41 |
| COFORGE | 2,899,125 | -5,467,500.00 | 19,345,500.00 | -67,875.00 | 67,875.00 | 44,685,000.00 | 44,752,875.00 | 265.66 |
| COLPAL | 804,825 | -1,162,575.00 | 6,134,400.00 | 438,075.00 | 438,075.00 | 12,617,325.00 | 13,055,400.00 | 215.95 |
| CONCOR | 7,086,250 | -6,765,000.00 | 25,175,000.00 | 3,857,500.00 | 3,857,500.00 | 51,188,750.00 | 55,046,250.00 | 172.38 |
| CROMPTON | 4,858,200 | -11,565,000.00 | 47,352,600.00 | 3,382,200.00 | 3,382,200.00 | 106,365,600.00 | 109,747,800.00 | 217.83 |
| CUMMINSIND | 809,600 | -1,399,400.00 | 3,560,800.00 | 304,800.00 | 304,800.00 | 7,065,400.00 | 7,370,200.00 | 224.05 |



