| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| BHARTIARTL | 7,090,800 | -18,579,625.00 | 53,379,075.00 | -180,975.00 | 180,975.00 | 111,623,100.00 | 111,804,075.00 | 247.72 |
| BHEL | 17,542,875 | -32,594,625.00 | 104,748,000.00 | 22,732,500.00 | 22,732,500.00 | 221,479,125.00 | 244,211,625.00 | 210.46 |
| BIOCON | 6,645,000 | -7,042,500.00 | 31,442,500.00 | 4,465,000.00 | 4,465,000.00 | 59,732,500.00 | 64,197,500.00 | 145.90 |
| BLUESTARCO | 377,000 | -457,275.00 | 2,376,400.00 | -65,650.00 | 65,650.00 | 4,966,650.00 | 5,032,300.00 | 183.70 |
| BOSCHLTD | 59,575 | -50,225.00 | 206,575.00 | 30,000.00 | 30,000.00 | 439,075.00 | 469,075.00 | 238.35 |
| BPCL | 18,430,700 | -11,713,725.00 | 52,556,725.00 | 3,807,800.00 | 3,807,800.00 | 74,368,625.00 | 78,176,425.00 | 240.07 |
| BRITANNIA | 255,125 | -896,625.00 | 2,678,500.00 | 300,750.00 | 300,750.00 | 6,325,875.00 | 6,626,625.00 | 186.74 |
| BSE | 1,335,375 | -1,306,875.00 | 6,579,750.00 | 899,250.00 | 899,250.00 | 12,730,875.00 | 13,630,125.00 | 151.19 |
| CAMS | 1,230,000 | -903,000.00 | 4,917,750.00 | 482,250.00 | 482,250.00 | 11,572,500.00 | 12,054,750.00 | 178.00 |
| CANBK | 44,779,500 | -20,486,250.00 | 201,899,250.00 | 36,369,000.00 | 20,486,250.00 | 267,732,000.00 | 288,218,250.00 | 167.37 |



