| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| ANGELONE | 7,410,000 | -3,592,500.00 | 26,352,500.00 | 1,825,000.00 | 1,825,000.00 | 22,710,750.00 | 24,535,750.00 | 985.17 |
| APLAPOLLO | 544,950 | -1,006,950.00 | 4,698,050.00 | 390,250.00 | 390,250.00 | 12,061,700.00 | 12,451,950.00 | 196.41 |
| APOLLOHOSP | 374,000 | -552,500.00 | 2,407,375.00 | 185,875.00 | 185,875.00 | 5,902,125.00 | 6,088,000.00 | 182.50 |
| ASHOKLEY | 24,465,000 | -21,105,000.00 | 135,725,000.00 | 20,495,000.00 | 20,495,000.00 | 286,285,000.00 | 306,780,000.00 | 199.33 |
| ASIANPAINT | 2,003,750 | -4,288,000.00 | 13,392,750.00 | 982,500.00 | 982,500.00 | 28,088,250.00 | 29,070,750.00 | 208.29 |
| ASTRAL | 203,575 | -1,716,575.00 | 8,951,350.00 | 34,850.00 | 34,850.00 | 16,682,525.00 | 16,717,375.00 | 207.78 |
| AUBANK | 4,605,000 | -4,151,000.00 | 25,757,000.00 | 2,669,000.00 | 2,669,000.00 | 45,679,000.00 | 48,348,000.00 | 266.06 |
| AUROPHARMA | 2,624,600 | -1,929,950.00 | 20,064,550.00 | 1,452,000.00 | 1,452,000.00 | 36,515,050.00 | 37,967,050.00 | 186.37 |
| AXISBANK | 11,460,000 | -13,019,375.00 | 69,774,375.00 | 9,782,500.00 | 9,782,500.00 | 117,637,500.00 | 127,420,000.00 | 206.02 |
| BAJAJ-AUTO | 428,925 | -545,400.00 | 3,479,700.00 | 210,975.00 | 210,975.00 | 5,838,750.00 | 6,049,725.00 | 212.24 |



