| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| HAL | 2,910,000 | -1,894,800.00 | 7,960,650.00 | 1,640,100.00 | 1,640,100.00 | 13,591,500.00 | 15,231,600.00 | 160.75 |
| HAVELLS | 1,188,000 | -981,000.00 | 8,066,500.00 | 348,500.00 | 348,500.00 | 18,900,500.00 | 19,249,000.00 | 189.11 |
| HCLTECH | 4,899,650 | -3,326,400.00 | 34,236,650.00 | 107,800.00 | 107,800.00 | 63,688,100.00 | 63,795,900.00 | 322.18 |
| HDFCAMC | 1,199,400 | -2,272,200.00 | 6,579,900.00 | 492,000.00 | 492,000.00 | 12,000,300.00 | 12,492,300.00 | 216.18 |
| HDFCBANK | 57,855,050 | -58,941,850.00 | 351,151,350.00 | 51,799,550.00 | 51,799,550.00 | 505,714,000.00 | 557,513,550.00 | 235.39 |
| HDFCLIFE | 7,173,100 | -8,615,200.00 | 38,603,400.00 | 3,978,700.00 | 3,978,700.00 | 74,779,100.00 | 78,757,800.00 | 214.82 |
| HEROMOTOCO | 654,900 | -1,118,700.00 | 3,459,750.00 | 266,550.00 | 266,550.00 | 8,251,200.00 | 8,517,750.00 | 233.93 |
| HINDALCO | 6,910,400 | -12,355,000.00 | 42,032,900.00 | 2,074,100.00 | 2,074,100.00 | 75,488,000.00 | 77,562,100.00 | 169.63 |
| HINDPETRO | 12,342,375 | -11,745,000.00 | 46,647,900.00 | 3,223,800.00 | 3,223,800.00 | 79,515,675.00 | 82,739,475.00 | 227.28 |
| HINDUNILVR | 3,024,600 | -1,318,800.00 | 15,815,700.00 | 811,200.00 | 811,200.00 | 39,020,400.00 | 39,831,600.00 | 239.90 |



