| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| BAJAJFINSV | 2,669,000 | -2,201,000.00 | 10,460,000.00 | 1,130,750.00 | 1,130,750.00 | 24,548,000.00 | 25,678,750.00 | 211.23 |
| BAJAJHLDNG | 37,600 | -65,250.00 | 284,100.00 | 52,600.00 | 52,600.00 | 498,600.00 | 551,200.00 | 266.28 |
| BAJFINANCE | 10,577,250 | -13,701,000.00 | 69,142,500.00 | 5,586,000.00 | 5,586,000.00 | 156,328,500.00 | 161,914,500.00 | 214.59 |
| BANDHANBNK | 19,328,400 | -9,630,000.00 | 89,301,600.00 | 13,831,200.00 | 9,630,000.00 | 151,664,400.00 | 161,294,400.00 | 198.18 |
| BANKBARODA | 18,626,400 | -20,539,350.00 | 107,133,975.00 | 11,691,225.00 | 11,691,225.00 | 170,577,225.00 | 182,268,450.00 | 222.38 |
| BANKINDIA | 12,230,400 | -6,702,800.00 | 49,207,600.00 | 7,649,200.00 | 6,702,800.00 | 110,390,800.00 | 117,093,600.00 | 266.58 |
| BANKNIFTY | 542,250 | -648,660.00 | 2,627,490.00 | 795,060.00 | 648,660.00 | 1,564,320.00 | 2,212,980.00 | 157.77 |
| BDL | 651,350 | -985,950.00 | 4,313,400.00 | -39,900.00 | 39,900.00 | 7,979,650.00 | 8,019,550.00 | 136.18 |
| BEL | 27,674,925 | -14,744,475.00 | 105,162,150.00 | 19,116,375.00 | 14,744,475.00 | 209,306,850.00 | 224,051,325.00 | 223.05 |
| BHARATFORG | 461,000 | -1,435,500.00 | 7,487,500.00 | 222,500.00 | 222,500.00 | 17,112,000.00 | 17,334,500.00 | 209.57 |



