| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| TMPV | 14,188,000 | 24,355,200 | 38,543,200 | 0.58 | 15,847,200 | 21,826,400 | 37,673,600 | 0.73 | |
| TORNTPHARM | 562,500 | 596,250 | 1,158,750 | 0.94 | 395,750 | 229,000 | 624,750 | 1.73 | |
| TORNTPOWER | 676,600 | 603,925 | 1,280,525 | 1.12 | 425,425 | 354,025 | 779,450 | 1.20 | |
| TRENT | 2,693,800 | 4,926,700 | 7,620,500 | 0.55 | 1,358,200 | 1,516,500 | 2,874,700 | 0.90 | |
| TVSMOTOR | 1,053,325 | 1,502,900 | 2,556,225 | 0.70 | 690,550 | 853,125 | 1,543,675 | 0.81 | |
| ULTRACEMCO | 465,550 | 693,200 | 1,158,750 | 0.67 | 203,350 | 314,200 | 517,550 | 0.65 | |
| UNIONBANK | 18,691,200 | 35,050,425 | 53,741,625 | 0.53 | 12,823,650 | 16,629,150 | 29,452,800 | 0.77 | |
| UNITDSPR | 1,709,200 | 3,036,400 | 4,745,600 | 0.56 | 1,925,600 | 2,280,800 | 4,206,400 | 0.84 | |
| UNOMINDA | 254,100 | 730,950 | 985,050 | 0.35 | 394,350 | 376,750 | 771,100 | 1.05 | |
| UPL | 4,868,515 | 7,617,810 | 12,486,325 | 0.64 | 4,861,740 | 7,296,675 | 12,158,415 | 0.67 | |



