| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| SWIGGY | 5,150,600 | 6,151,600 | 11,302,200 | 0.84 | 2,951,000 | 4,033,900 | 6,984,900 | 0.73 | |
| TATACONSUM | 1,201,750 | 1,138,500 | 2,340,250 | 1.06 | 1,143,450 | 799,700 | 1,943,150 | 1.43 | |
| TATAELXSI | 405,700 | 1,201,300 | 1,607,000 | 0.34 | 285,100 | 449,800 | 734,900 | 0.63 | |
| TATAPOWER | 8,913,150 | 19,936,050 | 28,849,200 | 0.45 | 18,287,400 | 23,143,450 | 41,430,850 | 0.79 | |
| TATASTEEL | 48,400,000 | 83,044,500 | 131,444,500 | 0.58 | 48,664,000 | 63,118,000 | 111,782,000 | 0.77 | |
| TATATECH | 436,000 | 1,818,400 | 2,254,400 | 0.24 | 1,202,400 | 1,323,200 | 2,525,600 | 0.91 | |
| TCS | 6,523,125 | 11,421,725 | 17,944,850 | 0.57 | 7,187,075 | 7,099,575 | 14,286,650 | 1.01 | |
| TECHM | 2,752,200 | 5,804,400 | 8,556,600 | 0.47 | 2,713,800 | 2,841,600 | 5,555,400 | 0.96 | |
| TIINDIA | 159,400 | 238,400 | 397,800 | 0.67 | 117,600 | 170,200 | 287,800 | 0.69 | |
| TITAN | 2,102,450 | 2,768,500 | 4,870,950 | 0.76 | 1,007,650 | 982,275 | 1,989,925 | 1.03 | |



