| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| MCX | 5,066,875 | 8,582,500 | 13,649,375 | 0.59 | 2,815,000 | 3,885,000 | 6,700,000 | 0.72 | |
| MFSL | 670,800 | 477,200 | 1,148,000 | 1.41 | 338,000 | 405,600 | 743,600 | 0.83 | |
| MIDCPNIFTY | 5,179,560 | 6,935,160 | 12,114,720 | 0.75 | 1,923,000 | 2,153,640 | 4,076,640 | 0.89 | |
| MOTHERSON | 10,916,250 | 17,705,850 | 28,622,100 | 0.62 | 15,903,900 | 17,871,900 | 33,775,800 | 0.89 | |
| MOTILALOFS | 1,429,875 | 1,904,950 | 3,334,825 | 0.75 | 520,800 | 346,425 | 867,225 | 1.50 | |
| MPHASIS | 432,850 | 862,950 | 1,295,800 | 0.50 | 291,500 | 416,350 | 707,850 | 0.70 | |
| MUTHOOTFIN | 865,700 | 1,875,225 | 2,740,925 | 0.46 | 961,675 | 1,047,200 | 2,008,875 | 0.92 | |
| NAM-INDIA | 5,000 | 9,375 | 14,375 | 0.53 | 5,000 | 6,875 | 11,875 | 0.73 | |
| NATIONALUM | 23,058,750 | 45,937,500 | 68,996,250 | 0.50 | 18,697,500 | 20,505,000 | 39,202,500 | 0.91 | |
| NAUKRI | 456,375 | 1,722,750 | 2,179,125 | 0.26 | 765,750 | 1,603,125 | 2,368,875 | 0.48 | |



