| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| PREMIERENE | 2,167,750 | 5,016,875 | 7,184,625 | 0.43 | 786,025 | 1,194,850 | 1,980,875 | 0.66 | |
| PRESTIGE | 971,100 | 1,029,600 | 2,000,700 | 0.94 | 513,450 | 540,450 | 1,053,900 | 0.95 | |
| RBLBANK | 25,460,325 | 39,481,125 | 64,941,450 | 0.64 | 18,580,100 | 17,497,425 | 36,077,525 | 1.06 | |
| RECLTD | 10,141,600 | 13,591,200 | 23,732,800 | 0.75 | 17,176,600 | 14,581,000 | 31,757,600 | 1.18 | |
| RELIANCE | 25,353,500 | 39,559,500 | 64,913,000 | 0.64 | 23,158,000 | 31,242,500 | 54,400,500 | 0.74 | |
| RVNL | 6,757,275 | 14,363,975 | 21,121,250 | 0.47 | 9,235,400 | 10,746,675 | 19,982,075 | 0.86 | |
| SAIL | 5,264,000 | 14,405,500 | 19,669,500 | 0.37 | 2,331,200 | 5,010,200 | 7,341,400 | 0.47 | |
| SAMMAANCAP | 25,731,200 | 50,430,400 | 76,161,600 | 0.51 | 17,651,500 | 19,504,800 | 37,156,300 | 0.90 | |
| SBICARD | 2,271,200 | 4,761,600 | 7,032,800 | 0.48 | 4,535,200 | 4,295,200 | 8,830,400 | 1.06 | |
| SBILIFE | 966,750 | 1,187,250 | 2,154,000 | 0.81 | 656,250 | 542,250 | 1,198,500 | 1.21 | |



