| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| PHOENIXLTD | 306,250 | 334,950 | 641,200 | 0.91 | 274,050 | 208,600 | 482,650 | 1.31 | |
| PIDILITIND | 472,500 | 808,000 | 1,280,500 | 0.58 | 427,000 | 428,000 | 855,000 | 1.00 | |
| PIIND | 195,300 | 389,200 | 584,500 | 0.50 | 234,850 | 208,425 | 443,275 | 1.13 | |
| PNB | 36,896,000 | 65,096,000 | 101,992,000 | 0.57 | 47,240,000 | 54,368,000 | 101,608,000 | 0.87 | |
| PNBHOUSING | 859,300 | 960,700 | 1,820,000 | 0.89 | 741,650 | 544,050 | 1,285,700 | 1.36 | |
| POLICYBZR | 493,850 | 936,950 | 1,430,800 | 0.53 | 509,600 | 623,000 | 1,132,600 | 0.82 | |
| POLYCAB | 548,375 | 1,272,000 | 1,820,375 | 0.43 | 381,375 | 527,375 | 908,750 | 0.72 | |
| POWERGRID | 18,276,100 | 35,778,900 | 54,055,000 | 0.51 | 13,298,100 | 20,563,700 | 33,861,800 | 0.65 | |
| POWERINDIA | 90,750 | 118,800 | 209,550 | 0.76 | 61,600 | 79,300 | 140,900 | 0.78 | |
| PPLPHARMA | 1,527,750 | 4,118,625 | 5,646,375 | 0.37 | 2,010,750 | 2,475,375 | 4,486,125 | 0.81 | |



