| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| SBIN | 34,123,500 | 58,800,750 | 92,924,250 | 0.58 | 20,066,250 | 25,918,500 | 45,984,750 | 0.77 | |
| SHREECEM | 7,050 | 33,950 | 41,000 | 0.21 | 9,825 | 18,250 | 28,075 | 0.54 | |
| SHRIRAMFIN | 11,328,075 | 17,263,125 | 28,591,200 | 0.66 | 6,858,225 | 8,537,925 | 15,396,150 | 0.80 | |
| SIEMENS | 341,250 | 843,150 | 1,184,400 | 0.40 | 199,675 | 373,800 | 573,475 | 0.53 | |
| SOLARINDS | 141,650 | 597,250 | 738,900 | 0.24 | 126,850 | 155,650 | 282,500 | 0.81 | |
| SONACOMS | 891,800 | 1,496,950 | 2,388,750 | 0.60 | 766,850 | 1,173,550 | 1,940,400 | 0.65 | |
| SRF | 602,000 | 860,200 | 1,462,200 | 0.70 | 507,600 | 493,600 | 1,001,200 | 1.03 | |
| SUNPHARMA | 5,383,350 | 6,295,450 | 11,678,800 | 0.86 | 3,250,100 | 2,627,450 | 5,877,550 | 1.24 | |
| SUPREMEIND | 235,025 | 445,725 | 680,750 | 0.53 | 125,300 | 236,950 | 362,250 | 0.53 | |
| SUZLON | 36,731,750 | 80,990,350 | 117,722,100 | 0.45 | 41,524,025 | 67,696,525 | 109,220,550 | 0.61 | |



