| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TATAPOWER | 415.00 | CE | 28-Apr-2026 | 3.60 | 135.00 |
| OPTSTK | DRREDDY | 1,270.00 | CE | 28-Apr-2026 | 9.40 | 102.00 |
| OPTSTK | IOC | 147.00 | CE | 28-Apr-2026 | 2.58 | 112.00 |
| OPTSTK | COLPAL | 1,960.00 | CE | 28-Apr-2026 | 34.00 | 179.00 |
| OPTSTK | MUTHOOTFIN | 3,400.00 | CE | 28-Apr-2026 | 160.55 | 80.00 |
| OPTSTK | SRF | 2,420.00 | CE | 28-Apr-2026 | 90.00 | 159.00 |
| OPTSTK | HCLTECH | 1,490.00 | CE | 28-Apr-2026 | 18.40 | 152.00 |
| OPTSTK | PIIND | 3,100.00 | CE | 28-Apr-2026 | 13.40 | 154.00 |
| OPTSTK | TVSMOTOR | 4,200.00 | CE | 28-Apr-2026 | 6.50 | 118.00 |
| OPTSTK | DABUR | 435.00 | CE | 28-Apr-2026 | 9.90 | 143.00 |



