| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NTPC | 407.50 | CE | 28-Apr-2026 | 0.70 | 36.00 |
| OPTSTK | SUZLON | 56.00 | CE | 28-Apr-2026 | 0.06 | 53.00 |
| OPTSTK | AMBUJACEM | 540.00 | CE | 28-Apr-2026 | 0.15 | 45.00 |
| OPTSTK | EXIDEIND | 315.00 | CE | 28-Apr-2026 | 5.35 | 37.00 |
| OPTSTK | DABUR | 520.00 | CE | 28-Apr-2026 | 0.15 | 38.00 |
| OPTSTK | DABUR | 480.00 | CE | 28-Apr-2026 | 0.60 | 38.00 |
| OPTSTK | TATAPOWER | 377.50 | CE | 28-Apr-2026 | 19.00 | 35.00 |
| OPTSTK | UNOMINDA | 1,000.00 | CE | 28-Apr-2026 | 58.55 | 35.00 |
| OPTSTK | WIPRO | 280.00 | CE | 28-Apr-2026 | 0.10 | 32.00 |
| OPTSTK | BANKBARODA | 277.50 | CE | 28-Apr-2026 | 3.16 | 26.00 |



