| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SONACOMS | 28-Apr-2026 | 38.40 | 570.00 | PE | 2.00 |
| OPTSTK | HINDUNILVR | 28-Apr-2026 | 161.10 | 2,320.00 | PE | 2.00 |
| OPTSTK | MPHASIS | 28-Apr-2026 | 255.00 | 2,600.00 | PE | 2.00 |
| OPTSTK | POWERINDIA | 28-Apr-2026 | 60.00 | 20,500.00 | PE | 1.00 |
| OPTSTK | ONGC | 28-Apr-2026 | 1.20 | 253.00 | PE | 2.00 |
| OPTSTK | ONGC | 28-Apr-2026 | 27.45 | 308.00 | PE | 2.00 |
| OPTSTK | NUVAMA | 28-Apr-2026 | 2.70 | 880.00 | PE | 2.00 |
| OPTSTK | NUVAMA | 28-Apr-2026 | 145.05 | 1,420.00 | PE | 2.00 |
| OPTSTK | INDHOTEL | 28-Apr-2026 | 0.50 | 480.00 | PE | 2.00 |
| OPTSTK | MFSL | 28-Apr-2026 | 114.25 | 1,720.00 | PE | 2.00 |



