| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BANKINDIA | 28-Apr-2026 | 0.90 | 128.00 | PE | 1.00 |
| OPTSTK | BANKINDIA | 28-Apr-2026 | 1.04 | 123.00 | PE | 1.00 |
| OPTSTK | JINDALSTEL | 28-Apr-2026 | 70.65 | 1,270.00 | PE | 1.00 |
| OPTSTK | KOTAKBANK | 28-Apr-2026 | 76.00 | 450.00 | PE | 1.00 |
| OPTSTK | KOTAKBANK | 28-Apr-2026 | 55.00 | 430.00 | PE | 1.00 |
| OPTSTK | HINDPETRO | 28-Apr-2026 | 107.00 | 470.00 | PE | 1.00 |
| OPTSTK | MOTHERSON | 28-Apr-2026 | 12.11 | 129.00 | PE | 1.00 |
| OPTSTK | MOTHERSON | 28-Apr-2026 | 14.74 | 132.00 | PE | 1.00 |
| OPTSTK | SWIGGY | 28-Apr-2026 | 70.40 | 350.00 | PE | 2.00 |
| OPTSTK | SWIGGY | 28-Apr-2026 | 90.00 | 370.00 | PE | 2.00 |



