| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERINDIA | 28-Apr-2026 | 1,123.65 | 25,250.00 | PE | 9.00 |
| OPTSTK | LODHA | 28-Apr-2026 | 3.40 | 560.00 | PE | 36.00 |
| OPTSTK | APLAPOLLO | 28-Apr-2026 | 68.40 | 1,920.00 | PE | 17.00 |
| OPTSTK | TECHM | 28-Apr-2026 | 6.00 | 1,240.00 | PE | 13.00 |
| OPTSTK | HDFCAMC | 28-Apr-2026 | 35.95 | 2,160.00 | PE | 16.00 |
| OPTSTK | VBL | 28-Apr-2026 | 21.45 | 415.00 | PE | 25.00 |
| OPTSTK | DABUR | 28-Apr-2026 | 24.35 | 435.00 | PE | 22.00 |
| OPTSTK | DLF | 28-Apr-2026 | 8.25 | 485.00 | PE | 26.00 |
| OPTSTK | SOLARINDS | 28-Apr-2026 | 649.50 | 13,500.00 | PE | 17.00 |
| OPTSTK | KALYANKJIL | 28-Apr-2026 | 39.45 | 450.00 | PE | 23.00 |



