| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 28-Apr-2026 | 68.00 | 490.00 | PE | 14.00 |
| OPTSTK | BANDHANBNK | 28-Apr-2026 | 3.71 | 137.50 | PE | 11.00 |
| OPTSTK | IRFC | 28-Apr-2026 | 4.21 | 92.00 | PE | 15.00 |
| OPTSTK | PERSISTENT | 28-Apr-2026 | 171.15 | 5,050.00 | PE | 11.00 |
| OPTSTK | NHPC | 28-Apr-2026 | 0.35 | 65.00 | PE | 12.00 |
| OPTSTK | INDUSTOWER | 28-Apr-2026 | 1.25 | 350.00 | PE | 8.00 |
| OPTSTK | GAIL | 28-Apr-2026 | 0.55 | 115.00 | PE | 13.00 |
| OPTSTK | BHARATFORG | 28-Apr-2026 | 214.70 | 1,880.00 | PE | 7.00 |
| OPTSTK | IOC | 28-Apr-2026 | 8.39 | 137.00 | PE | 9.00 |
| OPTSTK | PFC | 28-Apr-2026 | 1.40 | 330.00 | PE | 11.00 |



