| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POLYCAB | 28-Apr-2026 | 743.25 | 7,600.00 | PE | 3.00 |
| OPTSTK | CANBK | 28-Apr-2026 | 23.60 | 147.00 | PE | 3.00 |
| OPTSTK | LICI | 28-Apr-2026 | 46.00 | 770.00 | PE | 5.00 |
| OPTSTK | LICI | 28-Apr-2026 | 41.45 | 755.00 | PE | 5.00 |
| OPTSTK | ADANIGREEN | 28-Apr-2026 | 148.60 | 970.00 | PE | 5.00 |
| OPTSTK | ICICIBANK | 28-Apr-2026 | 127.65 | 1,340.00 | PE | 3.00 |
| OPTSTK | PAGEIND | 28-Apr-2026 | 1,675.00 | 35,000.00 | PE | 5.00 |
| OPTSTK | POWERINDIA | 28-Apr-2026 | 1,044.95 | 25,250.00 | PE | 2.00 |
| OPTSTK | LT | 28-Apr-2026 | 302.20 | 3,760.00 | PE | 4.00 |
| OPTSTK | BDL | 28-Apr-2026 | 303.35 | 1,480.00 | PE | 6.00 |



