| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 28-Apr-2026 | 2.15 | 272.50 | PE | 35.00 |
| OPTSTK | GODFRYPHLP | 28-Apr-2026 | 85.00 | 1,900.00 | PE | 37.00 |
| OPTSTK | RVNL | 28-Apr-2026 | 25.73 | 280.00 | PE | 49.00 |
| OPTSTK | TVSMOTOR | 28-Apr-2026 | 10.80 | 2,900.00 | PE | 32.00 |
| OPTSTK | MANAPPURAM | 28-Apr-2026 | 1.70 | 230.00 | PE | 25.00 |
| OPTSTK | ZYDUSLIFE | 28-Apr-2026 | 6.55 | 810.00 | PE | 25.00 |
| OPTSTK | NESTLEIND | 28-Apr-2026 | 33.30 | 1,220.00 | PE | 32.00 |
| OPTIDX | NIFTY | 28-Apr-2026 | 2,268.15 | 25,250.00 | PE | 13.00 |
| OPTIDX | NIFTY | 07-Apr-2026 | 3,380.00 | 26,300.00 | PE | 13.00 |
| OPTIDX | NIFTY | 28-Apr-2026 | 3,077.00 | 26,200.00 | PE | 13.00 |



