| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PNB | 28-Apr-2026 | 1.48 | 97.00 | PE | 59.00 |
| OPTSTK | DABUR | 28-Apr-2026 | 31.30 | 440.00 | PE | 97.00 |
| OPTSTK | AMBUJACEM | 28-Apr-2026 | 1.60 | 360.00 | PE | 111.00 |
| OPTSTK | FORTIS | 28-Apr-2026 | 10.00 | 750.00 | PE | 80.00 |
| OPTSTK | PAYTM | 28-Apr-2026 | 7.35 | 880.00 | PE | 67.00 |
| OPTSTK | BEL | 28-Apr-2026 | 35.35 | 460.00 | PE | 82.00 |
| OPTSTK | BANKINDIA | 28-Apr-2026 | 7.01 | 144.00 | PE | 67.00 |
| OPTSTK | ASTRAL | 28-Apr-2026 | 82.50 | 1,560.00 | PE | 77.00 |
| OPTSTK | SHRIRAMFIN | 28-Apr-2026 | 6.05 | 770.00 | PE | 65.00 |
| OPTSTK | AMBUJACEM | 28-Apr-2026 | 20.50 | 440.00 | PE | 110.00 |



