| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ADANIGREEN | 28-Apr-2026 | 10.80 | 790.00 | PE | 92.00 |
| OPTSTK | ASIANPAINT | 28-Apr-2026 | 26.50 | 2,040.00 | PE | 93.00 |
| OPTSTK | NHPC | 28-Apr-2026 | 1.08 | 72.00 | PE | 104.00 |
| OPTSTK | TATASTEEL | 28-Apr-2026 | 3.55 | 187.00 | PE | 47.00 |
| OPTSTK | PFC | 28-Apr-2026 | 0.95 | 320.00 | PE | 96.00 |
| OPTSTK | ANGELONE | 28-Apr-2026 | 2.87 | 210.00 | PE | 82.00 |
| OPTSTK | MANKIND | 28-Apr-2026 | 32.50 | 1,900.00 | PE | 111.00 |
| OPTSTK | BLUESTARCO | 28-Apr-2026 | 66.80 | 1,540.00 | PE | 99.00 |
| OPTSTK | AUBANK | 28-Apr-2026 | 5.75 | 760.00 | PE | 57.00 |
| OPTSTK | JIOFIN | 28-Apr-2026 | 1.50 | 205.00 | PE | 91.00 |



