| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NATIONALUM | 28-Apr-2026 | 11.40 | 397.50 | PE | 37.00 |
| OPTIDX | NIFTY | 07-Apr-2026 | 1,993.75 | 25,100.00 | PE | 38.00 |
| OPTSTK | AXISBANK | 28-Apr-2026 | 6.10 | 1,090.00 | PE | 73.00 |
| OPTSTK | IOC | 28-Apr-2026 | 1.67 | 122.00 | PE | 87.00 |
| OPTSTK | CAMS | 28-Apr-2026 | 15.50 | 650.00 | PE | 113.00 |
| OPTSTK | MANKIND | 28-Apr-2026 | 52.25 | 2,000.00 | PE | 124.00 |
| OPTSTK | PNB | 28-Apr-2026 | 1.72 | 97.00 | PE | 68.00 |
| OPTSTK | DELHIVERY | 28-Apr-2026 | 9.50 | 425.00 | PE | 62.00 |
| OPTSTK | LODHA | 28-Apr-2026 | 9.75 | 650.00 | PE | 176.00 |
| OPTSTK | HEROMOTOCO | 28-Apr-2026 | 16.40 | 4,350.00 | PE | 75.00 |



