| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | APLAPOLLO | 28-Apr-2026 | 6.85 | 1,600.00 | PE | 69.00 |
| OPTSTK | INDHOTEL | 28-Apr-2026 | 12.30 | 570.00 | PE | 77.00 |
| OPTSTK | CDSL | 28-Apr-2026 | 6.40 | 1,000.00 | PE | 80.00 |
| OPTSTK | TATAPOWER | 28-Apr-2026 | 2.80 | 350.00 | PE | 82.00 |
| OPTSTK | ADANIGREEN | 28-Apr-2026 | 18.00 | 840.00 | PE | 82.00 |
| OPTSTK | SUNPHARMA | 28-Apr-2026 | 6.45 | 1,560.00 | PE | 76.00 |
| OPTSTK | AXISBANK | 28-Apr-2026 | 5.00 | 1,060.00 | PE | 59.00 |
| OPTSTK | SRF | 28-Apr-2026 | 62.90 | 2,300.00 | PE | 95.00 |
| OPTSTK | LT | 28-Apr-2026 | 6.60 | 2,880.00 | PE | 70.00 |
| OPTSTK | ADANIENT | 28-Apr-2026 | 108.60 | 1,920.00 | PE | 78.00 |



