| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GODFRYPHLP | 2,260.00 | CE | 30-Jun-2026 | 99.70 | 114.00 |
| OPTSTK | IRFC | 99.00 | CE | 30-Jun-2026 | 1.44 | 177.00 |
| OPTSTK | LICI | 417.50 | CE | 30-Jun-2026 | 2.70 | 129.00 |
| OPTSTK | ADANIPOWER | 242.50 | CE | 30-Jun-2026 | 2.67 | 91.00 |
| OPTSTK | KFINTECH | 870.00 | CE | 30-Jun-2026 | 10.15 | 174.00 |
| OPTSTK | GODREJCP | 1,010.00 | CE | 30-Jun-2026 | 39.10 | 139.00 |
| OPTIDX | NIFTYNXT50 | 71,000.00 | CE | 30-Jun-2026 | 830.00 | 41.00 |
| OPTSTK | CHOLAFIN | 1,760.00 | CE | 30-Jun-2026 | 2.80 | 73.00 |
| OPTSTK | NESTLEIND | 1,490.00 | CE | 30-Jun-2026 | 2.70 | 104.00 |
| OPTSTK | MOTHERSON | 147.00 | CE | 30-Jun-2026 | 2.59 | 81.00 |



