| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 720.00 | CE | 29-Sep-2026 | 0.15 | 1.00 |
| OPTSTK | SRF | 2,250.00 | CE | 29-Sep-2026 | 279.55 | 1.00 |
| OPTSTK | SBICARD | 520.00 | CE | 29-Sep-2026 | 98.00 | 1.00 |
| OPTSTK | SBICARD | 530.00 | CE | 29-Sep-2026 | 91.00 | 1.00 |
| OPTSTK | NTPC | 280.00 | CE | 29-Sep-2026 | 49.40 | 1.00 |
| OPTSTK | NTPC | 390.00 | CE | 29-Sep-2026 | 0.05 | 1.00 |
| OPTSTK | VMM | 92.50 | CE | 29-Sep-2026 | 7.53 | 1.00 |
| OPTSTK | BLUESTARCO | 1,740.00 | CE | 29-Sep-2026 | 1.20 | 1.00 |
| OPTSTK | IEX | 100.00 | CE | 29-Sep-2026 | 12.00 | 1.00 |
| OPTSTK | DABUR | 350.00 | CE | 29-Sep-2026 | 38.90 | 1.00 |



