| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SHRIRAMFIN | 30-Jun-2026 | 9.00 | 850.00 | PE | 843.00 |
| OPTSTK | JSWSTEEL | 30-Jun-2026 | 13.05 | 1,250.00 | PE | 711.00 |
| OPTSTK | ITC | 30-Jun-2026 | 4.05 | 282.50 | PE | 1,362.00 |
| OPTSTK | TMPV | 30-Jun-2026 | 2.20 | 350.00 | PE | 2,036.00 |
| OPTSTK | SOLARINDS | 30-Jun-2026 | 972.30 | 18,000.00 | PE | 714.00 |
| OPTSTK | HINDUNILVR | 30-Jun-2026 | 53.65 | 2,160.00 | PE | 952.00 |
| OPTSTK | LTM | 30-Jun-2026 | 36.90 | 3,600.00 | PE | 1,059.00 |
| OPTSTK | SHRIRAMFIN | 30-Jun-2026 | 28.20 | 900.00 | PE | 830.00 |
| OPTSTK | TRENT | 30-Jun-2026 | 75.75 | 2,720.00 | PE | 1,489.00 |
| OPTSTK | AXISBANK | 30-Jun-2026 | 40.65 | 1,350.00 | PE | 734.00 |



