| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | HCLTECH | 30-Jun-2026 | 127.25 | 1,260.00 | PE | 20.00 |
| OPTSTK | BHEL | 30-Jun-2026 | 1.15 | 325.00 | PE | 8.00 |
| OPTSTK | WAAREEENER | 30-Jun-2026 | 539.50 | 3,600.00 | PE | 15.00 |
| OPTSTK | BANDHANBNK | 30-Jun-2026 | 0.19 | 170.00 | PE | 11.00 |
| OPTSTK | BANDHANBNK | 30-Jun-2026 | 13.94 | 212.50 | PE | 11.00 |
| OPTSTK | IREDA | 30-Jun-2026 | 7.84 | 123.00 | PE | 19.00 |
| OPTSTK | COFORGE | 30-Jun-2026 | 196.00 | 1,600.00 | PE | 15.00 |
| OPTSTK | PERSISTENT | 30-Jun-2026 | 574.20 | 5,500.00 | PE | 16.00 |
| OPTSTK | COLPAL | 30-Jun-2026 | 111.30 | 2,160.00 | PE | 17.00 |
| OPTSTK | JSWENERGY | 30-Jun-2026 | 2.45 | 510.00 | PE | 14.00 |



