| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IREDA | 30-Jun-2026 | 8.59 | 124.00 | PE | 21.00 |
| OPTSTK | GODREJCP | 30-Jun-2026 | 68.15 | 1,100.00 | PE | 17.00 |
| OPTSTK | HINDZINC | 30-Jun-2026 | 101.50 | 650.00 | PE | 13.00 |
| OPTSTK | SONACOMS | 30-Jun-2026 | 2.75 | 530.00 | PE | 12.00 |
| OPTSTK | JIOFIN | 30-Jun-2026 | 1.13 | 212.50 | PE | 16.00 |
| OPTSTK | VMM | 30-Jun-2026 | 7.11 | 125.00 | PE | 15.00 |
| OPTSTK | ICICIPRULI | 30-Jun-2026 | 21.60 | 485.00 | PE | 20.00 |
| OPTSTK | MCX | 30-Jun-2026 | 324.55 | 3,050.00 | PE | 5.00 |
| OPTSTK | PNB | 30-Jun-2026 | 0.17 | 92.00 | PE | 10.00 |
| OPTSTK | PNB | 30-Jun-2026 | 0.05 | 86.00 | PE | 10.00 |



