| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NESTLEIND | 23-Nov-2026 | 0.70 | 1,040.00 | PE | 37.00 |
| OPTSTK | SHRIRAMFIN | 23-Nov-2026 | 137.00 | 1,000.00 | PE | 31.00 |
| OPTSTK | OIL | 23-Nov-2026 | 1.50 | 415.00 | PE | 34.00 |
| OPTSTK | IEX | 23-Nov-2026 | 21.75 | 130.00 | PE | 47.00 |
| OPTSTK | FEDERALBNK | 23-Nov-2026 | 20.80 | 355.00 | PE | 26.00 |
| OPTSTK | COFORGE | 23-Nov-2026 | 1.60 | 1,620.00 | PE | 22.00 |
| OPTSTK | COFORGE | 23-Nov-2026 | 0.95 | 1,520.00 | PE | 22.00 |
| OPTSTK | COFORGE | 23-Nov-2026 | 1.10 | 1,560.00 | PE | 22.00 |
| OPTSTK | IDFCFIRSTB | 23-Nov-2026 | 3.25 | 76.00 | PE | 32.00 |
| OPTSTK | M&M | 23-Nov-2026 | 526.80 | 3,400.00 | PE | 38.00 |



