| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BAJFINANCE | 23-Nov-2026 | 0.25 | 780.00 | PE | 46.00 |
| OPTSTK | BPCL | 23-Nov-2026 | 16.40 | 310.00 | PE | 57.00 |
| OPTSTK | MANKIND | 23-Nov-2026 | 14.95 | 2,340.00 | PE | 54.00 |
| OPTSTK | HEROMOTOCO | 23-Nov-2026 | 2.90 | 4,550.00 | PE | 42.00 |
| OPTSTK | LICHSGFIN | 23-Nov-2026 | 16.40 | 515.00 | PE | 66.00 |
| OPTSTK | NAVINFLUOR | 23-Nov-2026 | 84.60 | 8,100.00 | PE | 52.00 |
| OPTSTK | PIDILITIND | 23-Nov-2026 | 0.80 | 1,260.00 | PE | 44.00 |
| OPTSTK | UNIONBANK | 23-Nov-2026 | 0.34 | 160.00 | PE | 41.00 |
| OPTSTK | AMBER | 23-Nov-2026 | 102.80 | 5,900.00 | PE | 53.00 |
| OPTSTK | LT | 23-Nov-2026 | 168.35 | 4,100.00 | PE | 48.00 |



