| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LTM | 30-Jun-2026 | 24.00 | 3,550.00 | PE | 90.00 |
| OPTSTK | PGEL | 30-Jun-2026 | 0.85 | 410.00 | PE | 113.00 |
| OPTSTK | HDFCBANK | 30-Jun-2026 | 88.85 | 850.00 | PE | 122.00 |
| OPTSTK | IREDA | 30-Jun-2026 | 0.25 | 106.00 | PE | 123.00 |
| OPTSTK | PRESTIGE | 30-Jun-2026 | 41.75 | 1,400.00 | PE | 83.00 |
| OPTSTK | PIIND | 30-Jun-2026 | 13.15 | 2,660.00 | PE | 104.00 |
| OPTSTK | BHEL | 30-Jun-2026 | 12.20 | 382.50 | PE | 52.00 |
| OPTSTK | GLENMARK | 30-Jun-2026 | 8.60 | 2,020.00 | PE | 63.00 |
| OPTSTK | BPCL | 30-Jun-2026 | 0.20 | 250.00 | PE | 86.00 |
| OPTSTK | DLF | 30-Jun-2026 | 1.25 | 520.00 | PE | 106.00 |



