| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TECHM | 23-Nov-2026 | 15.50 | 1,680.00 | PE | 133.00 |
| OPTSTK | BANKBARODA | 23-Nov-2026 | 0.94 | 227.50 | PE | 198.00 |
| OPTSTK | COFORGE | 23-Nov-2026 | 6.15 | 1,800.00 | PE | 145.00 |
| OPTSTK | GODREJCP | 23-Nov-2026 | 15.85 | 820.00 | PE | 340.00 |
| OPTSTK | ABB | 23-Nov-2026 | 225.00 | 6,600.00 | PE | 172.00 |
| OPTSTK | PFC | 23-Nov-2026 | 8.05 | 315.00 | PE | 341.00 |
| OPTSTK | CAMS | 23-Nov-2026 | 6.10 | 660.00 | PE | 247.00 |
| OPTSTK | ATHERENERG | 23-Nov-2026 | 45.50 | 1,740.00 | PE | 211.00 |
| OPTSTK | LICI | 23-Nov-2026 | 5.05 | 385.00 | PE | 253.00 |
| OPTSTK | GMRAIRPORT | 23-Nov-2026 | 2.28 | 90.00 | PE | 225.00 |



