| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 30-Jun-2026 | 0.25 | 250.00 | PE | 3.00 |
| OPTSTK | TATAELXSI | 30-Jun-2026 | 453.75 | 4,600.00 | PE | 4.00 |
| OPTSTK | JIOFIN | 30-Jun-2026 | 46.85 | 280.00 | PE | 3.00 |
| OPTSTK | WIPRO | 30-Jun-2026 | 49.81 | 230.00 | PE | 3.00 |
| OPTSTK | WIPRO | 30-Jun-2026 | 40.03 | 220.00 | PE | 3.00 |
| OPTSTK | GLENMARK | 30-Jun-2026 | 14.85 | 2,020.00 | PE | 2.00 |
| OPTSTK | DABUR | 30-Jun-2026 | 30.85 | 460.00 | PE | 3.00 |
| OPTSTK | MANKIND | 30-Jun-2026 | 214.10 | 2,600.00 | PE | 3.00 |
| OPTSTK | GAIL | 30-Jun-2026 | 0.51 | 153.00 | PE | 3.00 |
| OPTSTK | HCLTECH | 30-Jun-2026 | 255.25 | 1,400.00 | PE | 4.00 |



