| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BOSCHLTD | 30-Jun-2026 | 153.00 | 36,500.00 | PE | 442.00 |
| OPTSTK | SHRIRAMFIN | 30-Jun-2026 | 1.30 | 840.00 | PE | 545.00 |
| OPTIDX | MIDCPNIFTY | 30-Jun-2026 | 101.20 | 13,925.00 | PE | 251.00 |
| OPTSTK | ADANIGREEN | 30-Jun-2026 | 31.80 | 1,450.00 | PE | 481.00 |
| OPTSTK | WAAREEENER | 30-Jun-2026 | 39.20 | 2,950.00 | PE | 808.00 |
| OPTSTK | ADANIPOWER | 30-Jun-2026 | 1.04 | 200.00 | PE | 541.00 |
| OPTSTK | HINDPETRO | 30-Jun-2026 | 11.15 | 390.00 | PE | 544.00 |
| OPTSTK | UPL | 30-Jun-2026 | 14.90 | 615.00 | PE | 518.00 |
| OPTSTK | IDEA | 30-Jun-2026 | 0.03 | 11.00 | PE | 402.00 |
| OPTSTK | IDEA | 30-Jun-2026 | 1.34 | 16.00 | PE | 402.00 |



