scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Large Cap Fund - Direct (IDCW) 1,421.67 38.29 4.55 -4.39 -0.96 11.68 12.47
Invesco India Largecap Fund - Direct(IDCW) 1,748.94 35.38 6.20 1.50 3.23 15.25 14.29
JM Large Cap Fund - (IDCW-Q) 415.75 34.59 4.95 -4.02 -1.28 11.18 11.56
LIC MF Large Cap Fund (IDCW) 1,330.22 32.49 5.70 -6.11 -5.23 7.96 7.89
JM Large Cap Fund - (IDCW-A) 415.75 30.59 4.95 -4.02 -1.28 11.18 11.56
Groww Large Cap Fund - Direct (IDCW) 128.83 30.39 5.00 -2.34 1.13 12.19 11.83
JM Large Cap Fund - (IDCW) 415.75 29.75 4.95 -4.02 -1.28 11.18 11.56
ICICI Pru Large Cap Fund (IDCW) 76,296.98 29.59 5.29 -5.48 -1.52 13.19 13.54
Groww Large Cap Fund - Direct (IDCW-H) 128.83 29.49 4.98 -2.35 1.13 12.18 11.84
Groww Large Cap Fund - Direct (IDCW-Q) 128.83 29.27 5.01 -2.36 1.14 12.18 11.70
whatapp_icon